Shared · Managed · Score 55
- RAM
- Shared
- CPU
- Shared
- Storage
- 50 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | $19.99 | $19.99 | Same |
| 1 year | $3.49 | $41.88 | $19.99/mo |
| 2 years | $3.99 | $95.76 | $19.99/mo |
| 3 years | $3.99 | $143.64 | $19.99/mo |
| 4 years | $3.49 | $167.52 | $19.99/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




