Every month we look at the 2019 paid hosting plans from 20 providers whose prices we check daily: what they cost, how much they rise on renewal, and which providers price fairly. This report updates during the month.
Typical = median. Prices in US dollars per month on the advertised term, converted at daily exchange rates.
Web hosting and server plans only, fairest first: the share of plans that cost more after the first term, and by how much.
| # | Provider | Plans | Plans that rise | Typical rise | Biggest rise |
|---|---|---|---|---|---|
| 1 | AWS Lightsail | 50 | 0% | — | — |
| 2 | Cloudways | 144 | 0% | — | — |
| 3 | DigitalOcean | 98 | 0% | — | — |
| 4 | Hetzner | 49 | 0% | — | — |
| 5 | Kinsta | 34 | 0% | — | — |
| 6 | Linode | 75 | 0% | — | — |
| 7 | netcup | 41 | 0% | — | — |
| 8 | Scaleway | 302 | 0% | — | — |
| 9 | UpCloud | 113 | 0% | — | — |
| 10 | Vultr | 132 | 0% | — | — |
| 11 | InterServer | 126 | 2% | +200% | +220% |
| 12 | IONOS | 86 | 50% | +11% | +1300% |
| 13 | OVHcloud | 185 | 4% | +193% | +402% |
| 14 | Contabo | 42 | 76% | +25% | +25% |
| 15 | Bluehost | 34 | 71% | +47% | +150% |
| 16 | DreamHost | 33 | 70% | +58% | +302% |
| 17 | Namecheap | 22 | 86% | +55% | +171% |
| 18 | Hostinger | 29 | 76% | +120% | +326% |
| 19 | hosting.com | 34 | 68% | +150% | +603% |
| 20 | SiteGround | 16 | 69% | +348% | +351% |
We began recording price changes in October 2026. From the next report on, this section lists the plans that got cheaper or more expensive during the month.
Every price comes from the provider's own pricing API, product feed or pricing page and is checked once a day; plans whose price we could not confirm recently are left out. For each plan we use the advertised offer (the lowest monthly price, usually on a prepaid term) and the price it renews at. Free tiers are left out. See our methodology.
HostingPickers, “Hosting price report: October 2026”, https://hostingpickers.com/hosting-price-report/2026-10
You are welcome to quote these figures; please link to this page.