Vultr Vultr VX1 General Purpose 64 GB / 16 vCPU / 960 GB NVMe
Cloud · Unmanaged · Score 61
- RAM
- 64 GB
- CPU
- 16 vCPU
- Storage
- 960 GBNVMe
- Traffic
- 8 TB
Avg. per month · 1 year$446.76/moSame price on renewal Checked 23 hours ago
Cloudways · Cloudways AWS Standard 2XL · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Micro | 1 GB | 2 vCPU | 20 GB | 2 GB | $20.56 |
| Small | 2 GB | 2 vCPU | 20 GB | 2 GB | $38.56 |
| Medium | 4 GB | 2 vCPU | 20 GB | 2 GB | $91.84 |
| Large | 8 GB | 2 vCPU | 20 GB | 2 GB | $183.22 |
| XL | 16 GB | 4 vCPU | 20 GB | 2 GB | $285.21 |
| 2XLThis plan | 32 GB | 8 vCPU | 20 GB | 2 GB | $445.76 |
| 4XL | 64 GB | 16 vCPU | 20 GB | 2 GB | $733.30 |
| 8XL | 128 GB | 32 vCPU | 20 GB | 2 GB | $1,412.38 |
| 12XL | 192 GB | 48 vCPU | 20 GB | 2 GB | $1,911.10 |
| 16XL | 256 GB | 64 vCPU | 20 GB | 2 GB | $2,464.06 |
| 24XL | 384 GB | 96 vCPU | 20 GB | 2 GB | $3,569.98 |
Cloud · Unmanaged · Score 61
Cloud · Unmanaged · Score 41
Cloud · Unmanaged · Score 62
Cloud · Unmanaged · Score 71