DigitalOcean DigitalOcean Storage-Optimized Premium Intel 384 GB / 48 vCPU / 7000 GB
Cloud · Unmanaged · Score 51
- RAM
- 384 GB
- CPU
- 48 vCPU
- Storage
- 7 TBNVMe
- Traffic
- 11 TB
Avg. per month · 1 year$3,144.00/moSame price on renewal Checked 24 hours ago
Cloudways · Cloudways Linode CPU Optimized 16XL · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Medium | 4 GB | 2 vCPU | 80 GB | 4 TB | $89.00 |
| Large | 8 GB | 4 vCPU | 160 GB | 5 TB | $141.00 |
| XL | 16 GB | 8 vCPU | 320 GB | 6 TB | $251.00 |
| 2XL | 32 GB | 16 vCPU | 640 GB | 7 TB | $502.00 |
| 4XL | 64 GB | 32 vCPU | 1.3 TB | 8 TB | $898.00 |
| 6XL | 96 GB | 48 vCPU | 1.9 TB | 9 TB | $1,296.00 |
| 8XL | 128 GB | 50 vCPU | 2.5 TB | 10 TB | $1,588.00 |
| 16XLThis plan | 256 GB | 56 vCPU | 5 TB | 11 TB | $3,127.00 |
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 53
Cloud · Unmanaged · Score 52
Cloud · Unmanaged · Score 68