Scaleway Scaleway POP2-HM-48C-384G
Cloud · Unmanaged · Score 64
- RAM
- 384 GB
- CPU
- 48 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $2,028.80/moSame price on renewal Checked 22 hours ago
Cloudways · Cloudways Vultr General Purpose 12XL · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Medium | 4 GB | 1 vCPU | 30 GB | 4 TB | $72.00 |
| Large | 8 GB | 2 vCPU | 50 GB | 5 TB | $132.00 |
| XL | 16 GB | 4 vCPU | 80 GB | 6 TB | $193.00 |
| 2XL | 32 GB | 8 vCPU | 160 GB | 7 TB | $309.00 |
| 4XL | 64 GB | 16 vCPU | 320 GB | 8 TB | $587.00 |
| 6XL | 96 GB | 24 vCPU | 480 GB | 9 TB | $867.00 |
| 8XL | 128 GB | 32 vCPU | 640 GB | 9 TB | $1,080.00 |
| 10XL | 160 GB | 40 vCPU | 768 GB | 10 TB | $1,310.00 |
| 12XLThis plan | 192 GB | 64 vCPU | 960 GB | 11 TB | $2,045.00 |
| 16XL | 256 GB | 96 vCPU | 1.3 TB | 12 TB | $3,980.00 |
Cloud · Unmanaged · Score 64
Cloud · Unmanaged · Score 77
Cloud · Unmanaged · Score 53
Cloud · Unmanaged · Score 51