UpCloud UpCloud Premium 64 GB / 8 CPU
Cloud · Unmanaged · Score 68
- RAM
- 64 GB
- CPU
- 8 vCPU
- Storage
- 300 GBNVMe
- Traffic
- Unlimited
Avg. per month · 1 year≈ $301.55/moSame price on renewal Checked 23 hours ago
DigitalOcean · DigitalOcean General Purpose Premium Intel 32 GB / 8 vCPU / 120 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Droplets plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 8 GB / 2 vCPU | 8 GB | 2 vCPU | 25 GB | 4 TB | $63.00 |
| 16 GB / 4 vCPU | 16 GB | 4 vCPU | 50 GB | 5 TB | $126.00 |
| 32 GB / 8 vCPU | 32 GB | 8 vCPU | 100 GB | 6 TB | $252.00 |
| 64 GB / 16 vCPU | 64 GB | 16 vCPU | 200 GB | 7 TB | $504.00 |
| 128 GB / 32 vCPU | 128 GB | 32 vCPU | 400 GB | 8 TB | $1,008.00 |
| 160 GB / 40 vCPU | 160 GB | 40 vCPU | 500 GB | 9 TB | $1,260.00 |
| 8 GB / 2 vCPU | 8 GB | 2 vCPU | 30 GB | 4 TB | $76.00 |
| 16 GB / 4 vCPU | 16 GB | 4 vCPU | 60 GB | 5 TB | $151.00 |
| 32 GB / 8 vCPUThis plan | 32 GB | 8 vCPU | 120 GB | 6 TB | $302.00 |
| 64 GB / 16 vCPU | 64 GB | 16 vCPU | 240 GB | 7 TB | $605.00 |
| 128 GB / 32 vCPU | 128 GB | 32 vCPU | 480 GB | 8 TB | $1,210.00 |
| 192 GB / 48 vCPU | 192 GB | 48 vCPU | 720 GB | 9 TB | $1,814.00 |
| 240 GB / 60 vCPU | 240 GB | 60 vCPU | 900 GB | 10 TB | $2,269.00 |
Cloud · Unmanaged · Score 68
Cloud · Unmanaged · Score 69
Cloud · Managed · Score 54
Cloud · Unmanaged · Score 35