Shared · Managed · Score 40
- RAM
- Shared
- CPU
- Shared
- Storage
- 100 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | $27.99 | $27.99 | Same |
| 1 year | $5.99 | $71.88 | $27.99/mo |
| 2 years | $7.49 | $179.76 | $27.99/mo |
| 3 years | $7.49 | $269.64 | $27.99/mo |
| 4 years | $6.99 | $335.52 | $27.99/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




