VPS · Unmanaged · Score 80
- RAM
- 30 GB
- CPU
- 8 vCPU
- Storage
- 1.2 TBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $27.43 | ≈ $27.43 | Same |
| 3 months | ≈ $27.43 | ≈ $82.30 | Same |
| 6 months | ≈ $24.69 | ≈ $148.15 | ≈ $27.43/mo |
| 1 year | ≈ $23.32 | ≈ $279.83 | ≈ $27.43/mo |
| 2 years | ≈ $21.95 | ≈ $526.75 | ≈ $27.43/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




