SiteGround SiteGround Cloud Super Power
Cloud · Managed · Score 54
- RAM
- 20 GB
- CPU
- 16 vCPU
- Storage
- 160 GBSSD
- Traffic
- 5 TB
Avg. per month · 1 year$400.00/moSame price on renewal Checked 23 hours ago
AWS Lightsail · Lightsail Windows Compute Optimized 16 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances (Windows) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Compute Optimized 4 GB | 4 GB | 2 vCPU | 160 GB | 5 TB | $100.00 |
| Compute Optimized 8 GB | 8 GB | 4 vCPU | 320 GB | 6 TB | $200.00 |
| Compute Optimized 16 GBThis plan | 16 GB | 8 vCPU | 640 GB | 7 TB | $400.00 |
| Compute Optimized 32 GB | 32 GB | 16 vCPU | 1.3 TB | 8 TB | $800.00 |
| Compute Optimized 72 GB | 72 GB | 36 vCPU | 1.3 TB | 9 TB | $1,888.00 |
| Compute Optimized 96 GB | 96 GB | 48 vCPU | 1.3 TB | 10 TB | $2,518.00 |
| Compute Optimized 144 GB | 144 GB | 72 vCPU | 1.3 TB | 10 TB | $3,776.00 |
Cloud · Managed · Score 54
Cloud · Managed · Score 72
Cloud · Managed · Score 47
Cloud · Unmanaged · Score 56