Linode (Akamai) Linode G8 Dedicated 256 GB / 128 vCPU
Cloud · Unmanaged · Score 53
- RAM
- 256 GB
- CPU
- 128 vCPU
- Storage
- 2.6 TBNVMe
- Traffic
- 0 GB
Avg. per month · 1 year$3,153.60/moSame price on renewal Checked 24 hours ago
AWS Lightsail · Lightsail Windows Memory Optimized 384 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances (Windows) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Memory Optimized 16 GB | 16 GB | 2 vCPU | 160 GB | 5 TB | $134.00 |
| Memory Optimized 32 GB | 32 GB | 4 vCPU | 320 GB | 6 TB | $264.00 |
| Memory Optimized 64 GB | 64 GB | 8 vCPU | 640 GB | 7 TB | $524.00 |
| Memory Optimized 128 GB | 128 GB | 16 vCPU | 1.3 TB | 8 TB | $1,044.00 |
| Memory Optimized 256 GB | 256 GB | 32 vCPU | 1.3 TB | 9 TB | $2,104.00 |
| Memory Optimized 384 GBThis plan | 384 GB | 48 vCPU | 1.3 TB | 10 TB | $3,164.00 |
| Memory Optimized 512 GB | 512 GB | 64 vCPU | 1.3 TB | 10 TB | $4,204.00 |
Cloud · Unmanaged · Score 53
Cloud · Unmanaged · Score 51
Cloud · Managed · Score 52
Cloud · Managed · Score 54