UpCloud UpCloud Cloud Native 8 GB / 4 CPU
Cloud · Unmanaged · Score 71
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $36.01/moSame price on renewal Checked 22 hours ago
Linode (Akamai) · Linode Dedicated CPU G6 4 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Compute instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| G6 4 GBThis plan | 4 GB | 2 vCPU | 80 GB | 4 TB | $36.00 |
| G6 8 GB | 8 GB | 4 vCPU | 160 GB | 5 TB | $72.00 |
| G6 16 GB | 16 GB | 8 vCPU | 320 GB | 6 TB | $144.00 |
| G6 32 GB | 32 GB | 16 vCPU | 640 GB | 7 TB | $288.00 |
| G6 64 GB | 64 GB | 32 vCPU | 1.3 TB | 8 TB | $576.00 |
| G6 96 GB | 96 GB | 48 vCPU | 1.9 TB | 9 TB | $864.00 |
| G6 128 GB | 128 GB | 50 vCPU | 2.5 TB | 10 TB | $1,152.00 |
| G6 256 GB | 256 GB | 56 vCPU | 5 TB | 11 TB | $2,304.00 |
| G7 4 GB | 4 GB | 2 vCPU | 80 GB | 4 TB | $43.00 |
| G7 8 GB | 8 GB | 4 vCPU | 160 GB | 5 TB | $86.00 |
| G7 16 GB | 16 GB | 8 vCPU | 320 GB | 6 TB | $173.00 |
| G7 32 GB | 32 GB | 16 vCPU | 640 GB | 7 TB | $346.00 |
| G7 64 GB | 64 GB | 32 vCPU | 1.3 TB | 8 TB | $691.00 |
| G7 96 GB | 96 GB | 48 vCPU | 1.9 TB | 9 TB | $1,037.00 |
| G7 128 GB | 128 GB | 50 vCPU | 2.5 TB | 10 TB | $1,382.00 |
| G7 256 GB | 256 GB | 56 vCPU | 5 TB | 11 TB | $2,765.00 |
Cloud · Unmanaged · Score 71
Cloud · Unmanaged · Score 56
Cloud · Unmanaged · Score 69
Cloud · Managed · Score 49