UpCloud UpCloud Cloud Native 512 GB / 64 CPU
Cloud · Unmanaged · Score 81
- RAM
- 512 GB
- CPU
- 64 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $1,575.24/moSame price on renewal Checked 23 hours ago
Linode (Akamai) · Linode G8 Dedicated 128 GB / 64 vCPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Dedicated CPU G8 plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| G8 4x2 | 4 GB | 2 vCPU | 41 GB | 0 GB | $51.10 |
| G8 8x4 | 8 GB | 4 vCPU | 82 GB | 0 GB | $102.20 |
| G8 16x8 | 16 GB | 8 vCPU | 164 GB | 0 GB | $197.10 |
| G8 32x16 | 32 GB | 16 vCPU | 328 GB | 0 GB | $394.20 |
| G8 64x32 | 64 GB | 32 vCPU | 655 GB | 0 GB | $788.40 |
| G8 96x48 | 96 GB | 48 vCPU | 983 GB | 0 GB | $1,182.60 |
| G8 128x64This plan | 128 GB | 64 vCPU | 1.3 TB | 0 GB | $1,576.80 |
| G8 256x128 | 256 GB | 128 vCPU | 2.6 TB | 0 GB | $3,153.60 |
| G8 512x256 | 512 GB | 256 vCPU | 5.2 TB | 0 GB | $6,307.20 |
Cloud · Unmanaged · Score 81
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 60