UpCloud UpCloud Cloud Native 256 GB / 64 CPU
Cloud · Unmanaged · Score 80
- RAM
- 256 GB
- CPU
- 64 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $922.64/moSame price on renewal Checked 24 hours ago
Linode (Akamai) · Linode G8 Dedicated 96 GB / 24 vCPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Dedicated CPU G8 plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| G8 8x2 | 8 GB | 2 vCPU | 82 GB | 0 GB | $80.30 |
| G8 16x4 | 16 GB | 4 vCPU | 164 GB | 0 GB | $153.30 |
| G8 32x8 | 32 GB | 8 vCPU | 328 GB | 0 GB | $306.60 |
| G8 64x16 | 64 GB | 16 vCPU | 655 GB | 0 GB | $613.20 |
| G8 96x24This plan | 96 GB | 24 vCPU | 983 GB | 0 GB | $919.80 |
| G8 128x32 | 128 GB | 32 vCPU | 1.3 TB | 0 GB | $1,226.40 |
| G8 256x64 | 256 GB | 64 vCPU | 2.6 TB | 0 GB | $2,452.80 |
| G8 512x128 | 512 GB | 128 vCPU | 5.2 TB | 0 GB | $4,993.20 |
Cloud · Unmanaged · Score 80
Cloud · Managed · Score 47
Cloud · Unmanaged · Score 73
Cloud · Managed · Score 53