DigitalOcean DigitalOcean Basic 8 GB / 4 vCPU / 160 GB
Cloud · Unmanaged · Score 64
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 160 GBSSD
- Traffic
- 5 TB
Avg. per month · 1 year$48.00/moSame price on renewal Checked 23 hours ago
Linode (Akamai) · Linode Shared CPU 8 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Compute instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Nanode 1 GB | 1 GB | 1 vCPU | 25 GB | 1 TB | $5.00 |
| 2 GB | 2 GB | 1 vCPU | 50 GB | 2 TB | $12.00 |
| 4 GB | 4 GB | 2 vCPU | 80 GB | 4 TB | $24.00 |
| 8 GBThis plan | 8 GB | 4 vCPU | 160 GB | 5 TB | $48.00 |
| 16 GB | 16 GB | 6 vCPU | 320 GB | 8 TB | $96.00 |
| 32 GB | 32 GB | 8 vCPU | 640 GB | 16 TB | $192.00 |
| 64 GB | 64 GB | 16 vCPU | 1.3 TB | 20 TB | $384.00 |
| 96 GB | 96 GB | 20 vCPU | 1.9 TB | 20 TB | $576.00 |
| 128 GB | 128 GB | 24 vCPU | 2.6 TB | 20 TB | $768.00 |
| 192 GB | 192 GB | 32 vCPU | 3.8 TB | 20 TB | $1,152.00 |
Cloud · Unmanaged · Score 64
Cloud · Unmanaged · Score 61
Cloud · Unmanaged · Score 66
Cloud · Unmanaged · Score 65