UpCloud UpCloud Premium 512 GB / 80 CPU
Cloud · Unmanaged · Score 68
- RAM
- 512 GB
- CPU
- 80 vCPU
- Storage
- 500 GBNVMe
- Traffic
- Unlimited
Avg. per month · 1 year≈ $2,871.33/moSame price on renewal Checked 2 hours ago
OVHcloud · OVHcloud Public Cloud r3-1024 · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Public Cloud instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| r3-16 | 16 GB | 2 vCPU | 50 GB | Unlimited | ≈ $46.29 |
| r3-32 | 32 GB | 4 vCPU | 100 GB | Unlimited | ≈ $92.43 |
| r3-64 | 64 GB | 8 vCPU | 200 GB | Unlimited | ≈ $184.87 |
| r3-128 | 128 GB | 16 vCPU | 400 GB | Unlimited | ≈ $370.02 |
| r3-256 | 256 GB | 32 vCPU | 400 GB | Unlimited | ≈ $739.33 |
| r3-512 | 512 GB | 64 vCPU | 400 GB | Unlimited | ≈ $1,478.67 |
| r3-1024This plan | 1024 GB | 128 vCPU | 400 GB | Unlimited | ≈ $2,957.34 |
Cloud · Unmanaged · Score 68
Cloud · Unmanaged · Score 74
Cloud · Managed · Score 54
Cloud · Unmanaged · Score 51