Linode (Akamai) Linode Managed Database G6 Dedicated 64 GB
Databases · Managed · Score 60
- RAM
- 64 GB
- CPU
- 32 vCPU
- Storage
- 1.2 TB
- Traffic
- —
Avg. per month · 1 year$1,173.00/moSame price on renewal Checked 25 hours ago
OVHcloud · OVHcloud Managed MySQL/PostgreSQL Advanced B3-16 · Databases hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Databases (MySQL / PostgreSQL) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Advanced B3-8 | 8 GB | 2 vCPU | 160 GB | — | ≈ $592.38 |
| Advanced B3-16This plan | 16 GB | 4 vCPU | 320 GB | — | ≈ $1,184.75 |
| Advanced B3-32 | 32 GB | 8 vCPU | 640 GB | — | ≈ $2,369.51 |
| Advanced B3-64 | 64 GB | 16 vCPU | 1.3 TB | — | ≈ $4,739.01 |
| Advanced B3-128 | 128 GB | 32 vCPU | 2.6 TB | — | ≈ $9,478.03 |
| Advanced B3-256 | 256 GB | 64 vCPU | 5.1 TB | — | ≈ $18,956.06 |
Databases · Managed · Score 60
Databases · Managed · Score 56
Databases · Managed · Score 64
Databases · Managed · Score 64