Scaleway Scaleway Dedibox Pro-5-M
Dedicated · Unmanaged · Score 66
- RAM
- 64 GB
- CPU
- 8 vCPU
- Storage
- 1.5 TBSSD
- Traffic
- Unlimited
Avg. per month · 1 year≈ $73.12/moSame price on renewal Checked 24 hours ago
OVHcloud · OVHcloud RISE-S · Dedicated hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Rise dedicated servers plans, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| RISE-1 | 32 GB | 12 vCPU | 1 TB | Unlimited | ≈ $60.92 |
| RISE-SThis plan | 64 GB | 16 vCPU | 1 TB | Unlimited | ≈ $69.47 |
| RISE-GAME-1 | 32 GB | 12 vCPU | 1 TB | Unlimited | ≈ $69.47 |
| RISE-2 | 32 GB | 16 vCPU | 1 TB | Unlimited | ≈ $69.47 |
| RISE-GAME-2 | 64 GB | 16 vCPU | 1.9 TB | Unlimited | ≈ $96.19 |
| RISE-3 | 32 GB | 24 vCPU | 1 TB | Unlimited | ≈ $98.33 |
| RISE-M | 64 GB | 24 vCPU | 1 TB | Unlimited | ≈ $106.88 |
| RISE-L | 128 GB | 32 vCPU | 1.9 TB | Unlimited | ≈ $160.33 |
| RISE-4 | 64 GB | 32 vCPU | 1.9 TB | Unlimited | ≈ $171.02 |
| RISE-STOR | 32 GB | 16 vCPU | 56 TB | Unlimited | ≈ $176.36 |
| RISE-5 | 128 GB | 48 vCPU | 1.9 TB | Unlimited | ≈ $192.39 |
| RISE-7 | 128 GB | 48 vCPU | 960 GB | Unlimited | ≈ $181.70 |
| RISE-6 | 128 GB | 48 vCPU | 1.9 TB | Unlimited | ≈ $224.46 |
| RISE-8 | 256 GB | 64 vCPU | 960 GB | Unlimited | ≈ $203.08 |
| RISE-9 | 256 GB | 96 vCPU | 960 GB | Unlimited | ≈ $245.84 |
| RISE-XL | 128 GB | 96 vCPU | 3.8 TB | Unlimited | ≈ $320.66 |
Dedicated · Unmanaged · Score 66
Dedicated · Unmanaged · Score 59
Dedicated · Unmanaged · Score 75
Dedicated · Unmanaged · Score 67