Linode (Akamai) Linode Managed Database G7 Dedicated 96 GB
Databases · Managed · Score 55
- RAM
- 96 GB
- CPU
- 48 vCPU
- Storage
- 1.8 TB
- Traffic
- —
Avg. per month · 1 year$2,110.86/moSame price on renewal Checked 6 hours ago
Scaleway · Scaleway Managed PostgreSQL/MySQL DB-GP-XL · Databases hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Databases for PostgreSQL & MySQL plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| DB-DEV-S | 2 GB | 2 vCPU | 0 GB | — | ≈ $12.82 |
| DB-PLAY2-PICO | 2 GB | 1 vCPU | 0 GB | — | ≈ $19.14 |
| DB-DEV-M | 4 GB | 3 vCPU | 0 GB | — | ≈ $31.38 |
| DB-PLAY2-NANO | 4 GB | 2 vCPU | 0 GB | — | ≈ $35.49 |
| DB-DEV-L | 8 GB | 4 vCPU | 0 GB | — | ≈ $62.10 |
| DB-PRO2-XXS | 8 GB | 2 vCPU | 0 GB | — | ≈ $90.35 |
| DB-DEV-XL | 12 GB | 4 vCPU | 0 GB | — | ≈ $92.73 |
| DB-GP-XS | 16 GB | 4 vCPU | 0 GB | — | ≈ $156.55 |
| DB-PRO2-XS | 16 GB | 4 vCPU | 0 GB | — | ≈ $180.70 |
| DB-GP-S | 32 GB | 8 vCPU | 0 GB | — | ≈ $312.36 |
| DB-PRO2-S | 32 GB | 8 vCPU | 0 GB | — | ≈ $359.75 |
| DB-GP-M | 64 GB | 16 vCPU | 0 GB | — | ≈ $623.81 |
| DB-PRO2-M | 64 GB | 16 vCPU | 0 GB | — | ≈ $719.50 |
| DB-GP-L | 128 GB | 32 vCPU | 0 GB | — | ≈ $1,032.35 |
| DB-PRO2-L | 128 GB | 32 vCPU | 0 GB | — | ≈ $1,347.01 |
| DB-GP-XLThis plan | 256 GB | 48 vCPU | 0 GB | — | ≈ $2,094.43 |
Databases · Managed · Score 55
Databases · Managed · Score 61
Databases · Managed · Score 46
Databases · Managed · Score 65