Vultr Vultr Optimized Cloud CPU Optimized 32 GB / 16 vCPU / 500 GB
Cloud · Unmanaged · Score 50
- RAM
- 32 GB
- CPU
- 16 vCPU
- Storage
- 500 GBNVMe
- Traffic
- 8 TB
Avg. per month · 1 year$360.00/moSame price on renewal Checked 4 minutes ago
Scaleway · Scaleway POP2-12C-48G · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances: General Purpose (dedicated vCPU) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| POP2-2C-8G | 8 GB | 2 vCPU | 0 GB | Unlimited | ≈ $60.36 |
| POP2-4C-16G | 16 GB | 4 vCPU | 0 GB | Unlimited | ≈ $120.74 |
| POP2-6C-24G | 24 GB | 6 vCPU | 0 GB | Unlimited | ≈ $181.10 |
| POP2-8C-32G | 32 GB | 8 vCPU | 0 GB | Unlimited | ≈ $238.19 |
| POP2-12C-48GThis plan | 48 GB | 12 vCPU | 0 GB | Unlimited | ≈ $357.29 |
| POP2-16C-64G | 64 GB | 16 vCPU | 0 GB | Unlimited | ≈ $484.59 |
| POP2-24C-96G | 96 GB | 24 vCPU | 0 GB | Unlimited | ≈ $726.88 |
| POP2-32C-128G | 128 GB | 32 vCPU | 0 GB | Unlimited | ≈ $969.19 |
| POP2-48C-192G | 192 GB | 48 vCPU | 0 GB | Unlimited | ≈ $1,453.77 |
| POP2-64C-256G | 256 GB | 64 vCPU | 0 GB | Unlimited | ≈ $1,930.16 |
Cloud · Unmanaged · Score 50
Cloud · Unmanaged · Score 61
Cloud · Unmanaged · Score 53
Cloud · Managed · Score 41