UpCloud UpCloud Cloud Native 512 GB / 48 CPU
Cloud · Unmanaged · Score 83
- RAM
- 512 GB
- CPU
- 48 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $1,350.21/moSame price on renewal Checked 22 hours ago
Scaleway · Scaleway POP2-HM-32C-256G · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances: Memory Optimized plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| POP2-HM-2C-16G | 16 GB | 2 vCPU | 0 GB | Unlimited | ≈ $84.60 |
| POP2-HM-4C-32G | 32 GB | 4 vCPU | 0 GB | Unlimited | ≈ $169.20 |
| POP2-HM-6C-48G | 48 GB | 6 vCPU | 0 GB | Unlimited | ≈ $253.81 |
| POP2-HM-8C-64G | 64 GB | 8 vCPU | 0 GB | Unlimited | ≈ $338.41 |
| POP2-HM-12C-96G | 96 GB | 12 vCPU | 0 GB | Unlimited | ≈ $507.61 |
| POP2-HM-16C-128G | 128 GB | 16 vCPU | 0 GB | Unlimited | ≈ $676.81 |
| POP2-HM-24C-192G | 192 GB | 24 vCPU | 0 GB | Unlimited | ≈ $1,015.22 |
| POP2-HM-32C-256GThis plan | 256 GB | 32 vCPU | 0 GB | Unlimited | ≈ $1,353.63 |
| POP2-HM-48C-384G | 384 GB | 48 vCPU | 0 GB | Unlimited | ≈ $2,028.80 |
| POP2-HM-64C-512G | 512 GB | 64 vCPU | 0 GB | Unlimited | ≈ $2,707.26 |
Cloud · Unmanaged · Score 83
Cloud · Managed · Score 60
Cloud · Unmanaged · Score 65
Cloud · Unmanaged · Score 60