DigitalOcean DigitalOcean General Purpose Premium Intel 32 GB / 8 vCPU / 120 GB
Cloud · Unmanaged · Score 44
- RAM
- 32 GB
- CPU
- 8 vCPU
- Storage
- 120 GBNVMe
- Traffic
- 6 TB
Avg. per month · 1 year$302.00/moSame price on renewal Checked 23 hours ago
UpCloud · UpCloud Cloud Native 64 GB / 16 CPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Cloud Native servers plans, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Cloud Native 4 GB / 1 CPU | 4 GB | 1 vCPU | 0 GB | Unlimited | ≈ $13.50 |
| Cloud Native 4 GB / 2 CPU | 4 GB | 2 vCPU | 0 GB | Unlimited | ≈ $16.88 |
| Cloud Native 8 GB / 1 CPU | 8 GB | 1 vCPU | 0 GB | Unlimited | ≈ $22.50 |
| Cloud Native 8 GB / 2 CPU | 8 GB | 2 vCPU | 0 GB | Unlimited | ≈ $27.00 |
| Cloud Native 8 GB / 4 CPU | 8 GB | 4 vCPU | 0 GB | Unlimited | ≈ $36.01 |
| Cloud Native 16 GB / 2 CPU | 16 GB | 2 vCPU | 0 GB | Unlimited | ≈ $38.26 |
| Cloud Native 16 GB / 4 CPU | 16 GB | 4 vCPU | 0 GB | Unlimited | ≈ $76.51 |
| Cloud Native 16 GB / 6 CPU | 16 GB | 6 vCPU | 0 GB | Unlimited | ≈ $83.26 |
| Cloud Native 16 GB / 8 CPU | 16 GB | 8 vCPU | 0 GB | Unlimited | ≈ $90.01 |
| Cloud Native 24 GB / 4 CPU | 24 GB | 4 vCPU | 0 GB | Unlimited | ≈ $81.01 |
| Cloud Native 24 GB / 6 CPU | 24 GB | 6 vCPU | 0 GB | Unlimited | ≈ $87.76 |
| Cloud Native 24 GB / 8 CPU | 24 GB | 8 vCPU | 0 GB | Unlimited | ≈ $94.51 |
| Cloud Native 24 GB / 12 CPU | 24 GB | 12 vCPU | 0 GB | Unlimited | ≈ $101.27 |
| Cloud Native 32 GB / 4 CPU | 32 GB | 4 vCPU | 0 GB | Unlimited | ≈ $101.27 |
| Cloud Native 32 GB / 8 CPU | 32 GB | 8 vCPU | 0 GB | Unlimited | ≈ $146.27 |
| Cloud Native 32 GB / 12 CPU | 32 GB | 12 vCPU | 0 GB | Unlimited | ≈ $163.15 |
| Cloud Native 32 GB / 16 CPU | 32 GB | 16 vCPU | 0 GB | Unlimited | ≈ $180.03 |
| Cloud Native 48 GB / 4 CPU | 48 GB | 4 vCPU | 0 GB | Unlimited | ≈ $180.03 |
| Cloud Native 48 GB / 8 CPU | 48 GB | 8 vCPU | 0 GB | Unlimited | ≈ $213.78 |
| Cloud Native 48 GB / 16 CPU | 48 GB | 16 vCPU | 0 GB | Unlimited | ≈ $258.79 |
| Cloud Native 64 GB / 8 CPU | 64 GB | 8 vCPU | 0 GB | Unlimited | ≈ $247.54 |
| Cloud Native 64 GB / 16 CPUThis plan | 64 GB | 16 vCPU | 0 GB | Unlimited | ≈ $303.80 |
| Cloud Native 64 GB / 20 CPU | 64 GB | 20 vCPU | 0 GB | Unlimited | ≈ $320.67 |
| Cloud Native 64 GB / 32 CPU | 64 GB | 32 vCPU | 0 GB | Unlimited | ≈ $337.55 |
| Cloud Native 96 GB / 8 CPU | 96 GB | 8 vCPU | 0 GB | Unlimited | ≈ $270.04 |
| Cloud Native 96 GB / 16 CPU | 96 GB | 16 vCPU | 0 GB | Unlimited | ≈ $382.56 |
| Cloud Native 96 GB / 20 CPU | 96 GB | 20 vCPU | 0 GB | Unlimited | ≈ $427.57 |
| Cloud Native 128 GB / 8 CPU | 128 GB | 8 vCPU | 0 GB | Unlimited | ≈ $382.56 |
| Cloud Native 128 GB / 16 CPU | 128 GB | 16 vCPU | 0 GB | Unlimited | ≈ $416.31 |
| Cloud Native 128 GB / 32 CPU | 128 GB | 32 vCPU | 0 GB | Unlimited | ≈ $517.58 |
| Cloud Native 192 GB / 16 CPU | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $630.10 |
| Cloud Native 192 GB / 32 CPU | 192 GB | 32 vCPU | 0 GB | Unlimited | ≈ $753.87 |
| Cloud Native 192 GB / 64 CPU | 192 GB | 64 vCPU | 0 GB | Unlimited | ≈ $787.62 |
| Cloud Native 256 GB / 24 CPU | 256 GB | 24 vCPU | 0 GB | Unlimited | ≈ $810.12 |
| Cloud Native 256 GB / 32 CPU | 256 GB | 32 vCPU | 0 GB | Unlimited | ≈ $832.63 |
| Cloud Native 256 GB / 64 CPU | 256 GB | 64 vCPU | 0 GB | Unlimited | ≈ $922.64 |
| Cloud Native 384 GB / 32 CPU | 384 GB | 32 vCPU | 0 GB | Unlimited | ≈ $990.15 |
| Cloud Native 384 GB / 48 CPU | 384 GB | 48 vCPU | 0 GB | Unlimited | ≈ $1,035.16 |
| Cloud Native 384 GB / 64 CPU | 384 GB | 64 vCPU | 0 GB | Unlimited | ≈ $1,102.67 |
| Cloud Native 512 GB / 48 CPU | 512 GB | 48 vCPU | 0 GB | Unlimited | ≈ $1,350.21 |
| Cloud Native 512 GB / 64 CPU | 512 GB | 64 vCPU | 0 GB | Unlimited | ≈ $1,575.24 |
| Cloud Native 512 GB / 80 CPU | 512 GB | 80 vCPU | 0 GB | Unlimited | ≈ $2,025.31 |
Cloud · Unmanaged · Score 44
Cloud · Unmanaged · Score 51
Cloud · Managed · Score 54
Cloud · Managed · Score 44