Linode (Akamai) Linode Managed Database G6 Dedicated 4 GB
Databases · Managed · Score 63
- RAM
- 4 GB
- CPU
- 2 vCPU
- Storage
- 58 GB
- Traffic
- —
Avg. per month · 1 year$68.00/moSame price on renewal Checked 22 hours ago
UpCloud · UpCloud Managed MySQL/PostgreSQL Standard 8 GB · Databases hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Databases plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Standard 8 GB / 2 CPUThis plan | 8 GB | 2 vCPU | 10 GB | — | ≈ $67.51 |
| Standard 16 GB / 4 CPU | 16 GB | 4 vCPU | 10 GB | — | ≈ $157.52 |
| Standard 32 GB / 8 CPU | 32 GB | 8 vCPU | 10 GB | — | ≈ $356.68 |
| Standard 48 GB / 12 CPU | 48 GB | 12 vCPU | 10 GB | — | ≈ $545.71 |
| Standard 64 GB / 16 CPU | 64 GB | 16 vCPU | 10 GB | — | ≈ $748.24 |
| Standard 96 GB / 24 CPU | 96 GB | 24 vCPU | 10 GB | — | ≈ $1,117.30 |
| Standard 128 GB / 32 CPU | 128 GB | 32 vCPU | 10 GB | — | ≈ $1,481.85 |
| Standard 192 GB / 48 CPU | 192 GB | 48 vCPU | 10 GB | — | ≈ $2,269.47 |
| Standard 256 GB / 64 CPU | 256 GB | 64 vCPU | 10 GB | — | ≈ $3,003.09 |
| Standard 320 GB / 80 CPU | 320 GB | 80 vCPU | 10 GB | — | ≈ $3,858.22 |
Databases · Managed · Score 63
Databases · Managed · Score 60
Databases · Managed · Score 63
Databases · Managed · Score 66