GPU · Unmanaged · Score 55
- RAM
- 90 GB
- CPU
- 30 vCPU
- Storage
- 500 GBNVMe
- Traffic
- Unlimited
Avg. per month · 1 year≈ $1,296.00/mo≈ $15,551.98 total for 1 yearSame price on renewal Checked 52 minutes ago
UpCloud · UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) · GPU hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other GPU Servers plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 1 x NVIDIA L4, 8 cores, 64 GB | 64 GB | 8 vCPU | 0 GB | Unlimited | ≈ $470.25 |
| 1 x NVIDIA L4, 12 cores, 128 GB | 128 GB | 12 vCPU | 0 GB | Unlimited | ≈ $567.00 |
| 1 x NVIDIA L4, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $663.75 |
| 1 x NVIDIA L4, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $761.62 |
| 2 x NVIDIA L4, 12 cores, 128 GB | 128 GB | 12 vCPU | 0 GB | Unlimited | ≈ $956.25 |
| 2 x NVIDIA L4, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $1,053.00 |
| 2 x NVIDIA L4, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $1,149.75 |
| 2 x NVIDIA L4, 32 cores, 384 GBThis plan | 384 GB | 32 vCPU | 0 GB | Unlimited | ≈ $1,328.62 |
| 3 x NVIDIA L4, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $1,458.00 |
| 3 x NVIDIA L4, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $1,554.75 |
| 3 x NVIDIA L4, 32 cores, 384 GB | 384 GB | 32 vCPU | 0 GB | Unlimited | ≈ $1,733.62 |
GPU · Unmanaged · Score 55
GPU · Unmanaged · Score 47
GPU · Unmanaged · Score 74
GPU · Unmanaged · Score 61