AWS Lightsail Lightsail Windows General Purpose 512 MB
Cloud · Unmanaged · Score 63
- RAM
- 0.5 GB
- CPU
- 2 vCPU
- Storage
- 30 GBSSD
- Traffic
- 1 TB
Avg. per month · 1 year$9.50/moSame price on renewal Checked 23 hours ago
UpCloud · UpCloud Starter 2 GB / 2 CPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Cloud Servers (Starter & Premium) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Starter 1 GB / 1 CPU | 1 GB | 1 vCPU | 10 GB | Unlimited | ≈ $3.38 |
| Starter 2 GB / 1 CPU | 2 GB | 1 vCPU | 20 GB | Unlimited | ≈ $6.75 |
| Starter 2 GB / 2 CPUThis plan | 2 GB | 2 vCPU | 30 GB | Unlimited | ≈ $9.00 |
| Starter 4 GB / 1 CPU | 4 GB | 1 vCPU | 30 GB | Unlimited | ≈ $11.25 |
| Starter 4 GB / 2 CPU | 4 GB | 2 vCPU | 30 GB | Unlimited | ≈ $13.50 |
| Starter 8 GB / 2 CPU | 8 GB | 2 vCPU | 40 GB | Unlimited | ≈ $20.25 |
| Starter 8 GB / 4 CPU | 8 GB | 4 vCPU | 40 GB | Unlimited | ≈ $22.50 |
| Starter 16 GB / 2 CPU | 16 GB | 2 vCPU | 50 GB | Unlimited | ≈ $27.00 |
| Starter 16 GB / 4 CPU | 16 GB | 4 vCPU | 50 GB | Unlimited | ≈ $31.50 |
Cloud · Unmanaged · Score 63
Cloud · Unmanaged · Score 65
Cloud · Unmanaged · Score 62
Cloud · Unmanaged · Score 79