UpCloud UpCloud Cloud Native 64 GB / 20 CPU
Cloud · Unmanaged · Score 69
- RAM
- 64 GB
- CPU
- 20 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $320.67/moSame price on renewal Checked 24 hours ago
Vultr · Vultr High Frequency 58 GB / 16 vCPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Cloud Compute plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 1 GB / 1 vCPU | 1 GB | 1 vCPU | 32 GB | 1 TB | $6.00 |
| 2 GB / 1 vCPU | 2 GB | 1 vCPU | 64 GB | 2 TB | $12.00 |
| 2 GB / 2 vCPU | 2 GB | 2 vCPU | 80 GB | 3 TB | $18.00 |
| 4 GB / 2 vCPU | 4 GB | 2 vCPU | 128 GB | 3 TB | $24.00 |
| 8 GB / 3 vCPU | 8 GB | 3 vCPU | 256 GB | 4 TB | $48.00 |
| 16 GB / 4 vCPU | 16 GB | 4 vCPU | 384 GB | 5 TB | $96.00 |
| 24 GB / 6 vCPU | 24 GB | 6 vCPU | 448 GB | 6 TB | $144.00 |
| 32 GB / 8 vCPU | 32 GB | 8 vCPU | 512 GB | 7 TB | $192.00 |
| 48 GB / 12 vCPU | 48 GB | 12 vCPU | 768 GB | 8 TB | $256.00 |
| 58 GB / 16 vCPUThis plan | 58 GB | 16 vCPU | 1 TB | 9 TB | $320.00 |
Cloud · Unmanaged · Score 69
Cloud · Unmanaged · Score 69
Cloud · Unmanaged · Score 68
Cloud · Unmanaged · Score 68