Scaleway Scaleway POP2-HC-32C-64G
Cloud · Unmanaged · Score 47
- RAM
- 64 GB
- CPU
- 32 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $699.15/moSame price on renewal Checked 21 hours ago
Vultr · Vultr VX1 General Purpose 128 GB / 32 vCPU (block storage boot) · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other VX1 Cloud Compute plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| General 8 GB / 2 vCPU | 8 GB | 2 vCPU | 0 GB | 5 TB | $43.80 |
| General 16 GB / 4 vCPU | 16 GB | 4 vCPU | 0 GB | 6 TB | $87.60 |
| General 32 GB / 8 vCPU | 32 GB | 8 vCPU | 0 GB | 7 TB | $175.20 |
| General 64 GB / 16 vCPU | 64 GB | 16 vCPU | 0 GB | 8 TB | $350.40 |
| General 128 GB / 32 vCPUThis plan | 128 GB | 32 vCPU | 0 GB | 9 TB | $700.80 |
| General 192 GB / 48 vCPU | 192 GB | 48 vCPU | 0 GB | 9 TB | $1,051.20 |
| General 256 GB / 64 vCPU | 256 GB | 64 vCPU | 0 GB | 10 TB | $1,401.60 |
| General 384 GB / 96 vCPU | 384 GB | 96 vCPU | 0 GB | 10 TB | $2,102.40 |
| General 768 GB / 192 vCPU | 768 GB | 192 vCPU | 0 GB | 10 TB | $4,204.80 |
Cloud · Unmanaged · Score 47
Cloud · Managed · Score 51
Cloud · Unmanaged · Score 54
Cloud · Managed · Score 66