DigitalOcean DigitalOcean Premium Intel 16 GB / 8 vCPU / 320 GB
Cloud · Unmanaged · Score 62
- RAM
- 16 GB
- CPU
- 8 vCPU
- Storage
- 320 GBNVMe
- Traffic
- 6 TB
Avg. per month · 1 year$112.00/moSame price on renewal Checked 25 hours ago
Vultr · Vultr VX1 General Purpose 16 GB / 4 vCPU / 240 GB NVMe · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other VX1 Cloud Compute plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| General 8 GB / 2 vCPU / 120 GB | 8 GB | 2 vCPU | 120 GB | 5 TB | $55.48 |
| General 16 GB / 4 vCPU / 240 GBThis plan | 16 GB | 4 vCPU | 240 GB | 6 TB | $111.69 |
| General 32 GB / 8 vCPU / 480 GB | 32 GB | 8 vCPU | 480 GB | 7 TB | $223.38 |
| General 64 GB / 16 vCPU / 960 GB | 64 GB | 16 vCPU | 960 GB | 8 TB | $446.76 |
| General 128 GB / 32 vCPU / 1920 GB | 128 GB | 32 vCPU | 1.9 TB | 9 TB | $892.79 |
| General 192 GB / 48 vCPU / 2880 GB | 192 GB | 48 vCPU | 2.9 TB | 9 TB | $1,339.55 |
| General 256 GB / 64 vCPU / 3840 GB | 256 GB | 64 vCPU | 3.8 TB | 10 TB | $1,785.58 |
Cloud · Unmanaged · Score 62
Cloud · Unmanaged · Score 62
Cloud · Unmanaged · Score 49
Cloud · Unmanaged · Score 70