Linode (Akamai) Linode Premium CPU 256 GB
Cloud · Unmanaged · Score 51
- RAM
- 256 GB
- CPU
- 56 vCPU
- Storage
- 5 TBNVMe
- Traffic
- 11 TB
Avg. per month · 1 year$2,765.00/moSame price on renewal Checked 21 hours ago
Vultr · Vultr VX1 Memory Optimized 768 GB / 96 vCPU (block storage boot) · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other VX1 Cloud Compute plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Memory 16 GB / 2 vCPU | 16 GB | 2 vCPU | 0 GB | 5 TB | $58.40 |
| Memory 32 GB / 4 vCPU | 32 GB | 4 vCPU | 0 GB | 6 TB | $116.80 |
| Memory 64 GB / 8 vCPU | 64 GB | 8 vCPU | 0 GB | 7 TB | $233.60 |
| Memory 128 GB / 16 vCPU | 128 GB | 16 vCPU | 0 GB | 8 TB | $467.20 |
| Memory 256 GB / 32 vCPU | 256 GB | 32 vCPU | 0 GB | 9 TB | $934.40 |
| Memory 384 GB / 48 vCPU | 384 GB | 48 vCPU | 0 GB | 10 TB | $1,401.60 |
| Memory 512 GB / 64 vCPU | 512 GB | 64 vCPU | 0 GB | 10 TB | $1,868.80 |
| Memory 768 GB / 96 vCPUThis plan | 768 GB | 96 vCPU | 0 GB | 10 TB | $2,803.20 |
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 68
Cloud · Unmanaged · Score 64