Every Namecheap and netcup plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Namecheap | netcup | |
|---|---|---|
| Starting price | $1.87/moNamecheap Stellar | ≈ $2.08/monetcup VPS pico G11.5s |
| Renews at | $4.29/mo | ≈ $2.08/mo |
| Plans | 22 | 44 |
| Kinds of hosting | web hosting, WordPress hosting, reseller hosting, VPS hosting, dedicated servers | VPS hosting, GPU servers, web hosting, reseller hosting, dedicated servers, cloud hosting, cloud storage |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 100% | 99.9% |
| Support | 24/7, live chat | phone |
| Data center countries | 4United States, United Kingdom, Netherlands, Singapore | 5Germany, Austria, Netherlands, United States, Singapore |
| Founded | 2000 | 2008 |
| Headquarters | United States | Germany |
| Visit Namecheap | Visit netcup |
| Namecheap | netcup | |
|---|---|---|
| Cheapest plan | Namecheap Stellar20 GB SSD | netcup Webhosting 100050 GB SSD |
| From / renews at | $1.87 / $4.29 per month | ≈ $2.54 / ≈ $2.54 per month |
| Best value plan | Namecheap Stellar PlusValue score 78/100 | netcup Webhosting 8000Value score 84/100 |
| Namecheap | netcup | |
|---|---|---|
| Cheapest plan | Namecheap Reseller Nebula30 GB SSD | netcup Reseller Webhosting 100050 GB SSD |
| From / renews at | $17.88 / $17.88 per month | ≈ $6.36 / ≈ $6.36 per month |
| Best value plan | Namecheap Reseller NebulaValue score 62/100 | netcup Reseller Webhosting 8000Value score 88/100 |
| Namecheap | netcup | |
|---|---|---|
| Cheapest plan | Namecheap Spark VPS1 vCPU · 1 GB RAM · 20 GB SSD | netcup VPS pico G11.5s1 vCPU · 1 GB RAM · 30 GB SSD |
| From / renews at | $3.88 / $4.88 per month | ≈ $2.08 / ≈ $2.08 per month |
| Best value plan | Namecheap Hypernova VPSValue score 61/100 | netcup VPS 8000 G12.5Value score 82/100 |
| Namecheap | netcup | |
|---|---|---|
| Cheapest plan | Namecheap Dedicated Xeon E3-1230 v54 vCPU · 8 GB RAM · 480 GB SSD | netcup managed PS 1000 G12.54 vCPU · 8 GB RAM · 128 GB NVMe |
| From / renews at | $37.66 / $63.66 per month | ≈ $60.49 / ≈ $60.49 per month |
| Best value plan | Namecheap Dedicated Xeon E-2236Value score 71/100 | netcup managed PS 8000 G12.5Value score 58/100 |
Namecheap has the lower starting price: Namecheap Stellar at $1.87/mo, against netcup VPS pico G11.5s at $2.08/mo. Compare the renewal prices too: they decide what you pay from the second term.
Namecheap's cheapest plan renews at $4.29/mo and netcup's at $2.08/mo. Over three years, Namecheap averages $2.68/mo and netcup $2.08/mo on those plans.
Namecheap has a 30-day money-back guarantee. netcup has a 30-day money-back guarantee.
On our value score, netcup: its netcup Webhosting 8000 plan scores 84/100 against 78/100 for Namecheap's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Reseller Webhosting 8000 plan scores 88/100 against 62/100 for Namecheap's best reseller hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup VPS 8000 G12.5 plan scores 82/100 against 61/100 for Namecheap's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.