Every Bluehost and Namecheap plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | Namecheap | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | $1.87/moNamecheap Stellar |
| Renews at | $9.99/mo | $4.29/mo |
| Plans | 37 | 22 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | web hosting, WordPress hosting, reseller hosting, VPS hosting, dedicated servers |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7, live chat, phone | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 4United States, United Kingdom, Netherlands, Singapore |
| Founded | 2003 | 2000 |
| Headquarters | United States | United States |
| Visit Bluehost | Visit Namecheap |
| Bluehost | Namecheap | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | Namecheap Stellar20 GB SSD |
| From / renews at | $3.99 / $9.99 per month | $1.87 / $4.29 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | Namecheap Stellar PlusValue score 78/100 |
| Bluehost | Namecheap | |
|---|---|---|
| Cheapest plan | Bluehost Starter WordPress Hosting10 GB NVMe | Namecheap EasyWP Starter1 vCPU · 0.5 GB RAM · 10 GB NVMe |
| From / renews at | $3.99 / $9.99 per month | $3.24 / $5.74 per month |
| Best value plan | Bluehost Premium WordPress HostingValue score 86/100 | Namecheap EasyWP SupersonicValue score 91/100 |
| Bluehost | Namecheap | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | Namecheap Spark VPS1 vCPU · 1 GB RAM · 20 GB SSD |
| From / renews at | $4.69 / $5.69 per month | $3.88 / $4.88 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | Namecheap Hypernova VPSValue score 61/100 |
| Bluehost | Namecheap | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | Namecheap Dedicated Xeon E3-1230 v54 vCPU · 8 GB RAM · 480 GB SSD |
| From / renews at | $144.19 / $191.79 per month | $37.66 / $63.66 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | Namecheap Dedicated Xeon E-2236Value score 71/100 |
Namecheap has the lower starting price: Namecheap Stellar at $1.87/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and Namecheap's at $4.29/mo. Over three years, Bluehost averages $3.99/mo and Namecheap $2.68/mo on those plans.
Bluehost has a 30-day money-back guarantee. Namecheap has a 30-day money-back guarantee.
On our value score, Namecheap: its Namecheap Stellar Plus plan scores 78/100 against 55/100 for Bluehost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Namecheap: its Namecheap EasyWP Supersonic plan scores 91/100 against 86/100 for Bluehost's best WordPress hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Bluehost: its Bluehost VPS NVMe 2 plan scores 62/100 against 61/100 for Namecheap's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.