VPS · Unmanaged · Score 86
- RAM
- 96 GB
- CPU
- 18 vCPU
- Storage
- 600 GBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $53.77 | ≈ $53.77 | Same |
| 3 months | ≈ $53.77 | ≈ $161.32 | Same |
| 6 months | ≈ $53.77 | ≈ $322.63 | Same |
| 1 year | ≈ $45.71 | ≈ $548.47 | ≈ $53.77/mo |
| 2 years | ≈ $43.02 | ≈ $1,032.42 | ≈ $53.77/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




