Scaleway Scaleway POP2-HC-12C-24G
Cloud · Unmanaged · Score 44
- RAM
- 24 GB
- CPU
- 12 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $262.17/moSame price on renewal Checked 1 hour ago
Cloudways · Cloudways AWS Compute Optimized XL · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Large | 4 GB | 2 vCPU | 20 GB | 2 GB | $164.50 |
| XLThis plan | 8 GB | 4 vCPU | 20 GB | 2 GB | $262.75 |
| 2XL | 16 GB | 8 vCPU | 20 GB | 2 GB | $412.81 |
| 4XL | 32 GB | 16 vCPU | 20 GB | 2 GB | $667.40 |
| 9XL | 72 GB | 36 vCPU | 20 GB | 2 GB | $1,407.88 |
| 12XL | 96 GB | 48 vCPU | 20 GB | 2 GB | $1,721.02 |
| 18XL | 144 GB | 72 vCPU | 20 GB | 2 GB | $2,455.42 |
| 24XL | 192 GB | 96 vCPU | 20 GB | 2 GB | $3,189.82 |
Cloud · Unmanaged · Score 44
Cloud · Unmanaged · Score 48
Cloud · Unmanaged · Score 52
Cloud · Unmanaged · Score 52