Scaleway Scaleway POP2-16C-64G
Cloud · Unmanaged · Score 52
- RAM
- 64 GB
- CPU
- 16 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $484.61/moSame price on renewal Checked 23 hours ago
Cloudways · Cloudways Linode Standard 4XL · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| Micro | 1 GB | 1 vCPU | 25 GB | 1 TB | $14.00 |
| Small | 2 GB | 1 vCPU | 50 GB | 2 TB | $28.00 |
| Medium | 4 GB | 2 vCPU | 80 GB | 4 TB | $59.00 |
| Large | 8 GB | 4 vCPU | 160 GB | 5 TB | $105.00 |
| XL | 16 GB | 6 vCPU | 320 GB | 8 TB | $176.00 |
| 2XL | 32 GB | 8 vCPU | 640 GB | 16 TB | $260.00 |
| 4XLThis plan | 64 GB | 16 vCPU | 1.3 TB | 20 TB | $489.00 |
| 6XL | 96 GB | 20 vCPU | 1.9 TB | 20 TB | $707.00 |
| 8XL | 128 GB | 24 vCPU | 2.6 TB | 20 TB | $894.00 |
| 12XL | 192 GB | 32 vCPU | 3.8 TB | 20 TB | $1,253.00 |
Cloud · Unmanaged · Score 52
Cloud · Unmanaged · Score 65
Cloud · Unmanaged · Score 77
Cloud · Unmanaged · Score 54