Vultr Vultr VX1 Memory Optimized 16 GB / 2 vCPU / 120 GB NVMe
Cloud · Unmanaged · Score 63
- RAM
- 16 GB
- CPU
- 2 vCPU
- Storage
- 120 GBNVMe
- Traffic
- 5 TB
Avg. per month · 1 year$70.08/moSame price on renewal Checked 22 hours ago
Cloudways · Cloudways Linode General Purpose Medium · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Managed Cloud (Flexible) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| MediumThis plan | 4 GB | 2 vCPU | 80 GB | 4 TB | $69.00 |
| Large | 8 GB | 4 vCPU | 160 GB | 5 TB | $115.00 |
| XL | 16 GB | 8 vCPU | 320 GB | 6 TB | $216.00 |
| 2XL | 32 GB | 16 vCPU | 640 GB | 7 TB | $418.00 |
| 4XL | 64 GB | 32 vCPU | 1.3 TB | 8 TB | $778.00 |
| 6XL | 96 GB | 48 vCPU | 1.9 TB | 9 TB | $1,040.00 |
| 8XL | 128 GB | 50 vCPU | 2.5 TB | 10 TB | $1,298.00 |
| 16XL | 256 GB | 56 vCPU | 5 TB | 11 TB | $2,480.00 |
Cloud · Unmanaged · Score 63
Cloud · Unmanaged · Score 44
Cloud · Unmanaged · Score 55
Cloud · Unmanaged · Score 47