Linode (Akamai) Linode G8 Dedicated 64 GB / 32 vCPU
Cloud · Unmanaged · Score 50
- RAM
- 64 GB
- CPU
- 32 vCPU
- Storage
- 655 GBNVMe
- Traffic
- 0 GB
Avg. per month · 1 year$788.40/moSame price on renewal Checked 23 hours ago
DigitalOcean · DigitalOcean Memory-Optimized Premium Intel 128 GB / 16 vCPU / 400 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Droplets plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 16 GB / 2 vCPU | 16 GB | 2 vCPU | 50 GB | 4 TB | $84.00 |
| 32 GB / 4 vCPU | 32 GB | 4 vCPU | 100 GB | 6 TB | $168.00 |
| 64 GB / 8 vCPU | 64 GB | 8 vCPU | 200 GB | 7 TB | $336.00 |
| 128 GB / 16 vCPU | 128 GB | 16 vCPU | 400 GB | 8 TB | $672.00 |
| 192 GB / 24 vCPU | 192 GB | 24 vCPU | 600 GB | 9 TB | $1,008.00 |
| 256 GB / 32 vCPU | 256 GB | 32 vCPU | 800 GB | 10 TB | $1,344.00 |
| 16 GB / 2 vCPU | 16 GB | 2 vCPU | 50 GB | 4 TB | $99.00 |
| 32 GB / 4 vCPU | 32 GB | 4 vCPU | 100 GB | 6 TB | $198.00 |
| 64 GB / 8 vCPU | 64 GB | 8 vCPU | 200 GB | 7 TB | $396.00 |
| 128 GB / 16 vCPUThis plan | 128 GB | 16 vCPU | 400 GB | 8 TB | $792.00 |
| 192 GB / 24 vCPU | 192 GB | 24 vCPU | 600 GB | 9 TB | $1,188.00 |
| 256 GB / 32 vCPU | 256 GB | 32 vCPU | 800 GB | 10 TB | $1,584.00 |
| 384 GB / 48 vCPU | 384 GB | 48 vCPU | 1.2 TB | 11 TB | $2,376.00 |
Cloud · Unmanaged · Score 50
Cloud · Unmanaged · Score 78
Cloud · Unmanaged · Score 61
Cloud · Unmanaged · Score 40