Linode (Akamai) Linode Shared CPU 8 GB
Cloud · Unmanaged · Score 69
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 160 GBSSD
- Traffic
- 5 TB
Avg. per month · 1 year$48.00/moSame price on renewal Checked 23 hours ago
DigitalOcean · DigitalOcean Premium Intel 8 GB / 2 vCPU / 160 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Droplets plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 1 GB / 1 vCPU | 1 GB | 1 vCPU | 25 GB | 1 TB | $7.00 |
| 1 GB / 1 vCPU / 35 GB | 1 GB | 1 vCPU | 35 GB | 1 TB | $8.00 |
| 2 GB / 1 vCPU | 2 GB | 1 vCPU | 50 GB | 2 TB | $14.00 |
| 2 GB / 1 vCPU / 70 GB | 2 GB | 1 vCPU | 70 GB | 2 TB | $16.00 |
| 2 GB / 2 vCPU | 2 GB | 2 vCPU | 60 GB | 3 TB | $21.00 |
| 2 GB / 2 vCPU / 90 GB | 2 GB | 2 vCPU | 90 GB | 3 TB | $24.00 |
| 4 GB / 2 vCPU | 4 GB | 2 vCPU | 80 GB | 4 TB | $28.00 |
| 4 GB / 2 vCPU / 120 GB | 4 GB | 2 vCPU | 120 GB | 4 TB | $32.00 |
| 8 GB / 2 vCPU / 160 GBThis plan | 8 GB | 2 vCPU | 160 GB | 5 TB | $48.00 |
| 8 GB / 4 vCPU | 8 GB | 4 vCPU | 160 GB | 5 TB | $56.00 |
| 8 GB / 4 vCPU / 240 GB | 8 GB | 4 vCPU | 240 GB | 6 TB | $64.00 |
| 16 GB / 4 vCPU / 320 GB | 16 GB | 4 vCPU | 320 GB | 8 TB | $96.00 |
| 16 GB / 8 vCPU | 16 GB | 8 vCPU | 320 GB | 6 TB | $112.00 |
| 16 GB / 8 vCPU / 480 GB | 16 GB | 8 vCPU | 480 GB | 9 TB | $128.00 |
| 32 GB / 8 vCPU / 640 GB | 32 GB | 8 vCPU | 640 GB | 10 TB | $192.00 |
Cloud · Unmanaged · Score 69
Cloud · Unmanaged · Score 66
Cloud · Unmanaged · Score 65
Cloud · Unmanaged · Score 65