VPS · Unmanaged · Score 68
- RAM
- 12 GB
- CPU
- 6 vCPU
- Storage
- 300 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $20.85 | ≈ $20.85 | Same |
| 3 months | ≈ $20.85 | ≈ $62.55 | Same |
| 6 months | ≈ $20.85 | ≈ $125.10 | Same |
| 1 year | ≈ $17.72 | ≈ $212.67 | ≈ $20.85/mo |
| 2 years | ≈ $16.68 | ≈ $400.33 | ≈ $20.85/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




