VPS · Unmanaged · Score 73
- RAM
- 48 GB
- CPU
- 12 vCPU
- Storage
- 600 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $64.75 | ≈ $64.75 | Same |
| 3 months | ≈ $64.75 | ≈ $194.24 | Same |
| 6 months | ≈ $64.75 | ≈ $388.47 | Same |
| 1 year | ≈ $55.03 | ≈ $660.41 | ≈ $64.75/mo |
| 2 years | ≈ $51.80 | ≈ $1,243.12 | ≈ $64.75/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




