VPS · Unmanaged · Score 82
- RAM
- 50 GB
- CPU
- 14 vCPU
- Storage
- 1.4 TBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $40.60 | ≈ $40.60 | Same |
| 3 months | ≈ $40.60 | ≈ $121.81 | Same |
| 6 months | ≈ $36.54 | ≈ $219.26 | ≈ $40.60/mo |
| 1 year | ≈ $34.51 | ≈ $414.15 | ≈ $40.60/mo |
| 2 years | ≈ $32.48 | ≈ $779.58 | ≈ $40.60/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




