VPS · Unmanaged · Score 81
- RAM
- 18 GB
- CPU
- 6 vCPU
- Storage
- 1 TBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $15.36 | ≈ $15.36 | Same |
| 3 months | ≈ $15.36 | ≈ $46.09 | Same |
| 6 months | ≈ $13.83 | ≈ $82.96 | ≈ $15.36/mo |
| 1 year | ≈ $13.06 | ≈ $156.71 | ≈ $15.36/mo |
| 2 years | ≈ $12.29 | ≈ $294.98 | ≈ $15.36/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




