UpCloud UpCloud Starter 8 GB / 4 CPU
Cloud · Unmanaged · Score 75
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 40 GBSSD
- Traffic
- Unlimited
Avg. per month · 1 year≈ $22.50/moSame price on renewal Checked 23 minutes ago
AWS Lightsail · Lightsail Windows General Purpose 2 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances (Windows) plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| General Purpose 512 MB | 0.5 GB | 2 vCPU | 30 GB | 1 TB | $9.50 |
| General Purpose 1 GB | 1 GB | 2 vCPU | 40 GB | 2 TB | $14.00 |
| General Purpose 2 GBThis plan | 2 GB | 2 vCPU | 60 GB | 3 TB | $22.00 |
| General Purpose 4 GB | 4 GB | 2 vCPU | 80 GB | 4 TB | $44.00 |
| General Purpose 8 GB | 8 GB | 2 vCPU | 160 GB | 5 TB | $74.00 |
| General Purpose 16 GB | 16 GB | 4 vCPU | 320 GB | 6 TB | $124.00 |
| General Purpose 32 GB | 32 GB | 8 vCPU | 640 GB | 7 TB | $244.00 |
| General Purpose 64 GB | 64 GB | 16 vCPU | 1.3 TB | 8 TB | $574.00 |
| General Purpose 128 GB | 128 GB | 32 vCPU | 1.3 TB | 9 TB | $1,254.00 |
| General Purpose 192 GB | 192 GB | 48 vCPU | 1.3 TB | 10 TB | $1,884.00 |
| General Purpose 256 GB | 256 GB | 64 vCPU | 1.3 TB | 10 TB | $2,504.00 |
Cloud · Unmanaged · Score 75
Cloud · Unmanaged · Score 73
Cloud · Unmanaged · Score 64
Cloud · Unmanaged · Score 46