DigitalOcean DigitalOcean Storage-Optimized Premium Intel 384 GB / 48 vCPU / 7000 GB
Cloud · Unmanaged · Score 51
- RAM
- 384 GB
- CPU
- 48 vCPU
- Storage
- 7 TBNVMe
- Traffic
- 11 TB
Avg. per month · 1 year$3,144.00/moSame price on renewal Checked 25 hours ago
Linode (Akamai) · Linode G8 Dedicated 256 GB / 128 vCPU · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Dedicated CPU G8 plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| G8 4x2 | 4 GB | 2 vCPU | 41 GB | 0 GB | $51.10 |
| G8 8x4 | 8 GB | 4 vCPU | 82 GB | 0 GB | $102.20 |
| G8 16x8 | 16 GB | 8 vCPU | 164 GB | 0 GB | $197.10 |
| G8 32x16 | 32 GB | 16 vCPU | 328 GB | 0 GB | $394.20 |
| G8 64x32 | 64 GB | 32 vCPU | 655 GB | 0 GB | $788.40 |
| G8 96x48 | 96 GB | 48 vCPU | 983 GB | 0 GB | $1,182.60 |
| G8 128x64 | 128 GB | 64 vCPU | 1.3 TB | 0 GB | $1,576.80 |
| G8 256x128This plan | 256 GB | 128 vCPU | 2.6 TB | 0 GB | $3,153.60 |
| G8 512x256 | 512 GB | 256 vCPU | 5.2 TB | 0 GB | $6,307.20 |
Cloud · Unmanaged · Score 51
Cloud · Unmanaged · Score 52
Cloud · Managed · Score 54
Cloud · Managed · Score 52