OVHcloud OVHcloud Scale-GPU-3
GPU · Unmanaged · Score 78
- RAM
- 192 GB
- CPU
- 64 vCPU
- Storage
- 1.9 TBNVMe
- Traffic
- Unlimited
Avg. per month · 1 year≈ $1,100.93/moSame price on renewal Checked 26 minutes ago
Linode (Akamai) · Linode GPU RTX 4000 Ada x2 Medium High Storage · GPU hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other GPU instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| RTX 4000 Ada x1 Small | 16 GB | 4 vCPU | 512 GB | 0 GB | $379.60 |
| RTX 4000 Ada x1 Medium | 32 GB | 8 vCPU | 512 GB | 0 GB | $489.10 |
| RTX 4000 Ada x1 Large | 64 GB | 16 vCPU | 512 GB | 0 GB | $700.80 |
| RTX 4000 Ada x1 X-Large | 128 GB | 32 vCPU | 512 GB | 0 GB | $1,116.90 |
| RTX 4000 Ada x2 Small | 32 GB | 8 vCPU | 1 TB | 0 GB | $766.50 |
| RTX 4000 Ada x2 Medium | 64 GB | 16 vCPU | 1 TB | 0 GB | $978.20 |
| RTX 4000 Ada x2 Medium High StorageThis plan | 64 GB | 16 vCPU | 2 TB | 0 GB | $1,087.70 |
| RTX 4000 Ada x4 Small | 128 GB | 32 vCPU | 2 TB | 0 GB | $2,160.80 |
| RTX 4000 Ada x4 Medium | 196 GB | 48 vCPU | 2 TB | 0 GB | $2,606.10 |
GPU · Unmanaged · Score 78
GPU · Unmanaged · Score 77
GPU · Unmanaged · Score 85
GPU · Unmanaged · Score 37