UpCloud UpCloud Cloud Native 384 GB / 48 CPU
Cloud · Unmanaged · Score 83
- RAM
- 384 GB
- CPU
- 48 vCPU
- Storage
- 0 GB
- Traffic
- Unlimited
Avg. per month · 1 year≈ $1,035.16/moSame price on renewal Checked 22 hours ago
Linode (Akamai) · Linode Premium CPU 96 GB · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Compute instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 4 GB | 4 GB | 2 vCPU | 80 GB | 4 TB | $43.00 |
| 8 GB | 8 GB | 4 vCPU | 160 GB | 5 TB | $86.00 |
| 16 GB | 16 GB | 8 vCPU | 320 GB | 6 TB | $173.00 |
| 32 GB | 32 GB | 16 vCPU | 640 GB | 7 TB | $346.00 |
| 64 GB | 64 GB | 32 vCPU | 1.3 TB | 8 TB | $691.00 |
| 96 GBThis plan | 96 GB | 48 vCPU | 1.9 TB | 9 TB | $1,037.00 |
| 128 GB | 128 GB | 50 vCPU | 2.5 TB | 10 TB | $1,382.00 |
| 256 GB | 256 GB | 56 vCPU | 5 TB | 11 TB | $2,765.00 |
Cloud · Unmanaged · Score 83
Cloud · Managed · Score 60
Cloud · Unmanaged · Score 48
Cloud · Unmanaged · Score 53