VPS · Unmanaged · Score 78
- RAM
- 96 GB
- CPU
- 18 vCPU
- Storage
- 900 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $108.64 | ≈ $108.64 | Same |
| 3 months | ≈ $108.64 | ≈ $325.92 | Same |
| 6 months | ≈ $108.64 | ≈ $651.85 | Same |
| 1 year | ≈ $92.35 | ≈ $1,108.14 | ≈ $108.64/mo |
| 2 years | ≈ $86.91 | ≈ $2,085.91 | ≈ $108.64/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




