AWS Lightsail Lightsail Windows General Purpose 64 GB
Cloud · Unmanaged · Score 54
- RAM
- 64 GB
- CPU
- 16 vCPU
- Storage
- 1.3 TBSSD
- Traffic
- 8 TB
Avg. per month · 1 year$574.00/moSame price on renewal Checked 1 hour ago
OVHcloud · OVHcloud Public Cloud b3-128 · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Public Cloud instances plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| b3-8 | 8 GB | 2 vCPU | 50 GB | Unlimited | ≈ $35.75 |
| b3-16 | 16 GB | 4 vCPU | 100 GB | Unlimited | ≈ $71.42 |
| b3-32 | 32 GB | 8 vCPU | 200 GB | Unlimited | ≈ $142.84 |
| b3-64 | 64 GB | 16 vCPU | 400 GB | Unlimited | ≈ $285.68 |
| b3-128This plan | 128 GB | 32 vCPU | 400 GB | Unlimited | ≈ $571.78 |
| b3-256 | 256 GB | 64 vCPU | 400 GB | Unlimited | ≈ $1,142.86 |
| b3-512 | 512 GB | 128 vCPU | 400 GB | Unlimited | ≈ $2,285.72 |
| b3-640 | 640 GB | 160 vCPU | 400 GB | Unlimited | ≈ $2,856.81 |
Cloud · Unmanaged · Score 54
Cloud · Unmanaged · Score 69
Cloud · Unmanaged · Score 63
Cloud · Unmanaged · Score 44