DreamHost DreamHost Dedicated Standard 6-core, 16 GB, 960 GB SSD
Dedicated · Managed · Score 40
- RAM
- 16 GB
- CPU
- 6 vCPU
- Storage
- 960 GBSSD
- Traffic
- Unlimited
Avg. per month · 1 year$139.99/moRenews $195.00/mo (+39%) Checked 20 hours ago
OVHcloud · OVHcloud RISE-STOR · Dedicated hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Rise dedicated servers plans, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| RISE-1 | 32 GB | 12 vCPU | 1 TB | Unlimited | ≈ $64.12 |
| RISE-S | 64 GB | 16 vCPU | 1 TB | Unlimited | ≈ $73.13 |
| RISE-GAME-1 | 32 GB | 12 vCPU | 1 TB | Unlimited | ≈ $73.13 |
| RISE-2 | 32 GB | 16 vCPU | 1 TB | Unlimited | ≈ $73.13 |
| RISE-GAME-2 | 64 GB | 16 vCPU | 1.9 TB | Unlimited | ≈ $101.25 |
| RISE-3 | 32 GB | 24 vCPU | 1 TB | Unlimited | ≈ $103.50 |
| RISE-M | 64 GB | 24 vCPU | 1 TB | Unlimited | ≈ $112.51 |
| RISE-L | 128 GB | 32 vCPU | 1.9 TB | Unlimited | ≈ $168.76 |
| RISE-4 | 64 GB | 32 vCPU | 1.9 TB | Unlimited | ≈ $180.02 |
| RISE-STORThis plan | 32 GB | 16 vCPU | 56 TB | Unlimited | ≈ $185.64 |
| RISE-5 | 128 GB | 48 vCPU | 1.9 TB | Unlimited | ≈ $202.52 |
| RISE-7 | 128 GB | 48 vCPU | 960 GB | Unlimited | ≈ $191.27 |
| RISE-6 | 128 GB | 48 vCPU | 1.9 TB | Unlimited | ≈ $236.28 |
| RISE-8 | 256 GB | 64 vCPU | 960 GB | Unlimited | ≈ $213.77 |
| RISE-9 | 256 GB | 96 vCPU | 960 GB | Unlimited | ≈ $258.78 |
| RISE-XL | 128 GB | 96 vCPU | 3.8 TB | Unlimited | ≈ $337.54 |
Dedicated · Managed · Score 40
Dedicated · Unmanaged · Score 49
Dedicated · Unmanaged · Score 65
Dedicated · Unmanaged · Score 75