VPS · Unmanaged · Score 76
- RAM
- 12 GB
- CPU
- 6 vCPU
- Storage
- 100 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $9.05 | ≈ $9.05 | Same |
| 3 months | ≈ $9.05 | ≈ $27.16 | Same |
| 6 months | ≈ $9.05 | ≈ $54.32 | Same |
| 1 year | ≈ $7.82 | ≈ $93.89 | ≈ $9.05/mo |
| 2 years | ≈ $7.41 | ≈ $177.78 | ≈ $9.05/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




