VPS · Unmanaged · Score 77
- RAM
- 24 GB
- CPU
- 8 vCPU
- Storage
- 150 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $17.01 | ≈ $17.01 | Same |
| 3 months | ≈ $17.01 | ≈ $51.03 | Same |
| 6 months | ≈ $17.01 | ≈ $102.06 | Same |
| 1 year | ≈ $14.70 | ≈ $176.46 | ≈ $17.01/mo |
| 2 years | ≈ $13.94 | ≈ $334.48 | ≈ $17.01/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




