Vultr Vultr VX1 General Purpose 8 GB / 2 vCPU (block storage boot)
Cloud · Unmanaged · Score 56
- RAM
- 8 GB
- CPU
- 2 vCPU
- Storage
- 0 GBNVMe
- Traffic
- 5 TB
Avg. per month · 1 year$43.80/moSame price on renewal Checked 23 hours ago
Scaleway · Scaleway POP2-HC-2C-4G · Cloud hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other Instances: Compute Optimized plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| POP2-HC-2C-4GThis plan | 4 GB | 2 vCPU | 0 GB | Unlimited | ≈ $43.69 |
| POP2-HC-4C-8G | 8 GB | 4 vCPU | 0 GB | Unlimited | ≈ $87.39 |
| POP2-HC-6C-12G | 12 GB | 6 vCPU | 0 GB | Unlimited | ≈ $131.08 |
| POP2-HC-8C-16G | 16 GB | 8 vCPU | 0 GB | Unlimited | ≈ $174.78 |
| POP2-HC-12C-24G | 24 GB | 12 vCPU | 0 GB | Unlimited | ≈ $262.18 |
| POP2-HC-16C-32G | 32 GB | 16 vCPU | 0 GB | Unlimited | ≈ $349.57 |
| POP2-HC-24C-48G | 48 GB | 24 vCPU | 0 GB | Unlimited | ≈ $524.36 |
| POP2-HC-32C-64G | 64 GB | 32 vCPU | 0 GB | Unlimited | ≈ $699.15 |
| POP2-HC-48C-96G | 96 GB | 48 vCPU | 0 GB | Unlimited | ≈ $1,043.15 |
| POP2-HC-64C-128G | 128 GB | 64 vCPU | 0 GB | Unlimited | ≈ $1,398.31 |
Cloud · Unmanaged · Score 56
Cloud · Unmanaged · Score 64
Cloud · Unmanaged · Score 48
Cloud · Unmanaged · Score 53